North Carolina Property
Mappers Association| Year | Recipient | County |
| 2009 | Patricia Pike | Onslow County |
| 2008 | Vic Spencer | Wilkes County |
| 2007 | Teresa G. Fisher | Onslow County |
| 2006 | David Gottberg | Henderson County |
| 2005 | Barbara M. Gallimore | Rowan County |
| 2004 | James Phillip Hoggard | Bertie County |
| 2003 | Richard A. Elkins | Edgecombe County Greene County |
| 2002 | Albert Taylor | Carteret County |
| 2001 | Richard Davis | Forsyth County |
| 2000 | E. Marie (Monteith) Hogan | Buncombe County Rutherford County |
| 1999 | Bobby McMahan | Jackson County |
| 1998 | Karen K. Moore | Harnett County |
| 1997 | Keith Whitley | Stanly County |
| 1996 | Pam Carver | Henderson County |
| 1995 | Richard Norejko | Buncombe County |
| 1994 | Roscoe Reeve | Orange County |
| 1993 | J. Norman Long | Burke County |
| 1992 | Mauline Karkanawi | Durham County |
| 1991 | Dennis Pittman | Nash County |
| 1990 | Gail Forehand | Chowan County |
| 1989 | Patricia Smith | Orange County |
| 1988 | David Hayes | Wilson County |
| 1988 | William F. Oakes | New Hanover County |
The NCPMA is fortunate to have many qualified and dedicated Mappers and Land Records Professionals in its membership. Each "Mapper of the Year" has demonstrated a commitment to the organization and to the advancement of the Mapping Profession.